Item# V700
V700 700W Portable Power Station
input
220V, AC, 50Hz
output
700W Max
power
700W
size
290 × 168 × 248 mm
- Advanced single-cell battery design
- Super fast recharge by AC or solar power
- Ultra high power for various application scenarios
- Complete protections and certifications for multiple security guarantees
- Lightweight and portable, compact in size
Factory price
global shipping
customer service
quality assurance
Power Anytime, Anywhere
We offer high-quality, customizable portable power stations for business clients, helping your brand stand out in outdoor, travel, and emergency power markets.
INPUT

Alternating current

Solar energy

OUTPUT

Alternating current

Wireless charging

Type-C

DC5521

car charger

USB-A
Specification
| Model | V500 | V700 |
|---|---|---|
| Battery Input | ||
| Battery Capacity (Wh) | 896 | |
| Battery Input Nominal Voltage (V) | 3.2 | |
| Battery Input Voltage Range (V) | 2.9~3.65 | |
| Nominal. Charging Current (A) | 180 | 200 |
| Nominal. Discharging Current (A) | 200 | 280 |
| Max. Discharging Current (A) | 220 | 300 |
| Life Cycles (@25°C, 0.5C Discharge, DOD80%) | 4000+ | |
| AC Input | ||
| AC Charging Power (W) | 400 | 500 |
| Nominal Voltage (Vac) | 220 | |
| Voltage Range (V) | 180~264 | |
| Nominal Frequency (Hz) | 50 | |
| Power Factor (@Max. Charging Power) | 0.9 | |
| DC Input (XT60) | ||
| Max. Solar Charging Input Power (W) | 250 | |
| DC Input Voltage Range (V) | 12~50 | |
| Max. DC/PC Input Current (A) | 10 | |
| AC Output | ||
| Nominal AC Power (W) | 500 | 700 |
| Surge Power (W) | 1000 | 1400 |
| Nominal Grid Voltage (Vac) | 220 | |
| Nominal Grid Frequency (Hz) | 50 | |
| Nominal AC Current (A) | 2.2 | 3.2 |
| THDv at Nominal Power (%) | THD<3%, with Rated Resistive Load | |
| DC Output | ||
| TYPE-C / USB-A | 5V=3A 9V=2.22A 12V=1.67A | |
| USB-A + TYPE-C | 5V=3A | |
| DC5521 Output | 12V=2A | |
| Efficiency | ||
| Battery to AC Max (%) | 85% | |
| AC to Battery Max (%) | 85% | |
| Protection | Input Overvoltage Protection, Input Undervoltage Protection, Input Overvoltage Recovery, Input Undervoltage Recovery, Output Undervoltage Protection, Output Overload Protection, Over-temperature Protection | |
| General Data | ||
| Dimensions (L*W*H) (mm) | 305*143*242 | |
| Weight (Kg) | 14 | |
| Cooling Concept | Air-cooled | |
| Operation Temperature Range (°C) | 0~40°C | |
| Operation Relative Humidity [RH (%)] | 10%~90% (Non-condensing) | |












