Item# V300
V300 300W Portable Power Station
input
230Vac, 50/60Hz
output
300W Max
power
300W
size
290 × 168 × 248 mm
- 300W Bidirectional Inverter
- Over 6,000 Cycles
- Next-Generation Fast Charging
- 1004Wh Ultra-High Capacity
- Lithium Iron Phosphate Battery Cell
- 200W MPPT Photovoltaic Input
Factory price
global shipping
customer service
quality assurance
Power Anytime, Anywhere
We offer high-quality, customizable portable power stations for business clients, helping your brand stand out in outdoor, travel, and emergency power markets.
INPUT

Alternating current

Solar energy

OUTPUT

Alternating current

Wireless charging

Type-C

DC5521

car charger

USB-A
Specification
| Parameter | Specification |
|---|---|
| Product Dimensions | 290 × 168 × 248 mm |
| Product Weight | ≤9 kg |
| Certification | UN38.3/CE/3C |
| AC Input Power | 300W Max |
| AC Input Voltage | 230Vac, 50/60Hz |
| PV Input Power | 12-60Vdc 200W Max |
| UPS Functionality | Supported, 10ms |
| Total AC Output Power | 300W Max |
| AC Output Voltage | 220-240Vac, 50/60Hz |
| DC Output | TYPE-C 20W Max ×1 USB-A 20W Max ×2 |
| Cell Material | Lithium Iron Phosphate |
| Cycle Life | ≥6000 cycles |
| Standard Capacity | 1004Wh Max |
| Battery Level Indicator | 4-stage LED |
| Shipment SOC | 50~60% |
| Operating Temperature | -10~40℃ |
| Storage Temperature | -20~70℃ |
| Ambient Humidity | 10%~90% relative humidity (non-condensing) |
| Altitude | 0~4000m, based on 3000m altitude, maximum rated temperature decreases by 1℃ per 200m increase |
| Cooling Method | Air-cooled |











