
Item# G6000
G6000 6000W Hybrid Inverters
input
Battery: 40−60V, 120A
PV: 600V, 12000W
output
220/230/240VAC, 50/60Hz
power
6000VA (On-grid)
size
501×586×193mm
Factory price
global shipping
customer service
quality assurance
System Connection Diagram
The hybrid inverter combines solar energy, battery storage, and utility grid input to power household devices efficiently. It intelligently switches between sources, charges batteries, and ensures a stable power supply during outages or peak demand.

Specification
| MODEL | AG6000 | AG8000 |
|---|---|---|
| BATTERY INPUT DATA | ||
| Type | Lead-acid/Li-Ion | |
| Battery Voltage Range (V) | 40-60 | |
| Nominal Battery Voltage (V) | 48 | |
| Max. Charge/Discharge Current (A) | 120 | 160 |
| Max. Charge/Discharge Power (W) | 6000/6600 | 8000/8800 |
| PV STRING INPUT DATA | ||
| Max. PV Input Power (W) | 12000 | 16000 |
| Max. PV Input Voltage (V) | 600 | |
| Working Voltage Range (V) | 50 550 | |
| First Feed-in Voltage (V) | 60 | |
| Nominal PV Input Voltage (V) | 380 | |
| Max. Input Currrent (A) | 20/20 | 20/40 |
| Max. Short Currrent (A) | 27/27 | 27/54 |
| No. of MPP Trackers | 2 | |
| Strings per MPP Tracker | 2 | 1+2 |
| AC OUTPUT DATA (ON-GRID PORT) | ||
| Nominal Power Output To Grid (VA) | 6000 | 8000 |
| Max. Power Output To Grid (VA)* | 6600 | 8800 |
| Max. Power From Grid (VA) | 12000 | |
| Nominal Output Voltage (V) | 220/230/240, L/N/PE | |
| Nominal Output Frequency (Hz) | 50/60 | |
| Nominal AC Current To Grid (A) | 27.3/26.1/25 | 36.4/34.8/33.4 |
| Max. AC Current To Grid (A) | 30 | 40 |
| Max. AC Current From Grid (A) | 40 | 50 |
| Power Factor | Adjustable from 0.8 leading to 0.8 lagging | |
| THDi (Nominal Power) | <3% | |
| AC OUTPUT DATA (BACK-UP PORT) | ||
| Max. Continous Output Power (VA) | 6600 | 8800 |
| Peak Output Power (VA) | 12000 @10s | 16000 @10s |
| Max. Output Current (A) | 30 | 40 |
| Nominal Output Voltage (Vac) | 220/230/240, L/N/PE | |
| Nominal Output Frequency (Hz) | 50/60 | |
| Output THDv (@Linear Load) | <3% | |
| Switch time | <4ms | |
| AC INPUT DATA (GENERATOR PORT/LOAD CONTROL PORT) | ||
| Nominal Input Apparent Power (VA) | 6000 | 8000 |
| Max. Input Apparent Power (VA) | 12000 | |
| Max. AC Input Current (A) | 40 | 50 |
| Nominal Input Voltage (V) | 220/230/240, L/N/PE | |
| Nominal AC Generator Frequency (Hz) | 50/60 | |
| EFFICIENCY | ||
| Max. efficiency | 97.6% | |
| Euro. efficiency | 96.5% | |
| GENERAL DATA | ||
| Operating Temperature Range (C) | -30-60 | |
| Relative Humidity (%) | 0-100% | |
| Operating Altitude (m) | <3000 | |
| Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Noise (dB) | <30 | <40 |
| Weight (kg) | 17 | 40 |
| Size (W/H/D) (mm) | 501586193 | |
| Installation | Wall-Mounted | |
| Protection Degree | IP66 | |
| PROTECTION | ||
| Anti-island Protection | Integrated | |
| PV Insulation Resistance Detection | Integrated | |
| PV Reverse Protection | Integrated | |
| Residual Current Monitoring Unit | Integrated | |
| AC Over Current/Voltage Protection | Integrated | |
| DC Switch (PV) | Integrated | |
| Surge Protection | DC TypeIII/AC TypeIII | |
| COMMUNICATION INTERFACE | ||
| Battery BMS | CAN | |
| EMS (Modbus) | RS485 | |
| Meter (Outside) | RS485 | |
| RCR/DRED | YES (DI) | |
| Remote Shut Down | YES (DI) | |
| Dry-Point | YES (DO) | |
| Cloud | Wi-Fi, LAN | |
| Display/User Interface | LED/LCD/APP | |
| CERTIFICATIONS&STANDARDS | ||
| Grid Regulation | IEC61727, IEC62116, EN50549-1, NRS097, G98, G99 | |
| Safety Regulation | IEC/EN62109-1&2 | |
| EMC | IEC/EN61000-6-1/2/3/4 | |








