
Item# A700
A700 700W Off-Grid Inverters
output
230V, AC/50HZ, 120V, AC/60HZ
power
700W
size
D77*W278*H210mm
- Advanced PCB Manufacturing Technology
- Power Saving Mode
- Overload, Overcharging, Overheating & Short-Circuit Protection
- Multifunctional Color Display with Beeper Alarm
- Automatic Restart When AC or Solar Power Recovers
- Compatible with Generators & Computer Devices
- Pure Sine Wave Inverter
- Battery Reverse Polarity Protection
- Solar-Priority Charging and Output
Factory price
global shipping
customer service
quality assurance
Board Description


System Connection Diagram
the hybrid inverter supports both solar and grid (or generator) input with smart switching. It powers household devices and manages battery charging, providing stable and reliable power even during outages.

Specification
| MODEL | 700W+PWM | 700W+PWM | 700W+PWM | 700W+PWM |
|---|---|---|---|---|
| Rated Power (W) | 700 | 700 | 700 | 700 |
| Power Factor | 1 | 1 | 1 | 1 |
| AC Output Waveform | Pure sine | Pure sine | Pure sine | Pure sine |
| AC Output Voltage (VAC) | 230 | 120 | 230 | 120 |
| AC Output Frequency (Hz) | 50 | 60 | 50 | 60 |
| Battery Voltage (VDC) | 12 | 12 | 24 | 24 |
| AC GRID MODE | ||||
| AC Voltage (VAC) | as grid/gen | as grid/gen | as grid/gen | as grid/gen |
| AC Voltage Range (VAC) | 176–264 | 90–144 | 176–264 | 90–144 |
| AC Frequency (Hz) | as grid/gen | as grid/gen | as grid/gen | as grid/gen |
| Transfer Time (typical ups, ms) | 10ms, 6ms(option) | |||
| CHARGER MODE | ||||
| AC Voltage (VAC) | 230 | 120 | 230 | 120 |
| AC Voltage Range (VAC) | 176–264 | 90–144 | 176–264 | 90–144 |
| Max. PV Array Power (W) | 700 | 700 | 1400 | 1400 |
| MPPT Range @ Operating Voltage (VDC) | 16–55 | 16–55 | 32–55 | 32–55 |
| PV Array Open Circuit Voltage (Max, VDC) | 60 | 60 | 60 | 60 |
| Maximum AC Charge Current (A) | 24 | 24 | 12 | 12 |
| Maximum Solar Charge Current (A) | 50 | 50 | 50 | 50 |
| Maximum Charge Current (A) | 74 | 74 | 62 | 62 |
| AC Charging Peak Efficiency | 92% | 90% | 92% | 90% |
| Solar Charging Efficiency (Max) | 97% | 97% | 97% | 97% |
| Nominal Battery Voltage (VDC) | 12 | 12 | 24 | 24 |
| Floating Charge Voltage (VDC) | 13.5 | 13.5 | 27 | 27 |
| Bulk Charging Voltage (VDC) | 14.1 | 14.1 | 28.2 | 28.2 |
| Overcharge Protection (VDC) | 16.5 | 16.5 | 33 | 33 |
| Charging Algorithm | 3-Step | 3-Step | 3-Step | 3-Step |
| BATTERY / INVERTER MODE | ||||
| Nominal Battery Voltage (VDC) | 12 | 12 | 24 | 24 |
| Cold Start Voltage (VDC) | 11.5 | 11.5 | 23 | 23 |
| Peak Efficiency | 90% | 88% | 90% | 88% |
| Overload Protection | 60s@700W~850W 15s@850W~1050W 200ms@>1050W | |||
| Recommend Battery Type | sealed lead acid, GEL/AGM lead-acid or LFP | |||
| MECHANICS | ||||
| Dimension (D x W x H, mm) | 77 x 278 x 210 | |||
| Recommended Installation | Mounting vertically | |||









