Item# A3000
A3000 3000W Off-Grid Inverters
input
24V, DC, 125A
output
230V, AC, 50/60Hz, 16A
power
3KW
size
650 × 440 × 220 mm
- Automatic mains power activation
- Auto switch to grid when AC power is restored
- Wide input voltage range: 180–280VAC
- Overload and short-circuit protection
- LED indicators for system status
Factory price
global shipping
customer service
quality assurance
Board Description

System Connection Diagram
The off-grid inverter operates independently from the utility grid. It converts solar energy (and optional generator input) to power household devices and charge batteries, ensuring a continuous and reliable power supply in remote areas or during outages.

Specification
| Specification | Details |
|---|---|
| Battery | |
| Battery Capacity | 2/4/6/8/10 kWh |
| Compatible Battery Type | LiFePO4 / Lead-Acid |
| Rated Battery Voltage (V) | 24 |
| Max. Charge/Discharge Current (A) | 125 |
| Max. Charge/Discharge Power (W) | 3000 |
| Force Wake-up from Grid (Y/N) | YES |
| On Grid | |
| Rated AC Voltage (V) | 230 |
| Rated AC Frequency (Hz) | 50 / 60 |
| Rated AC Output Current (A) | 16 |
| Rated AC Output Power (W) | 3000 |
| Max. AC Input Current (A) | 20 |
| Max. Continuous AC Passthrough Power (W) | 6000 |
| Off Grid | |
| Rated Output Power (W) | 3000 |
| Rated Output Voltage (V) | 230 |
| Rated Output Current (A) | 16 |
| Rated Output Frequency (Hz) | 50 / 60 |
| Peak Power (Duration) | 6000W, 10s |
| Switching Time | 20ms |
| Waveform | Sine wave |
| THDV | <3% |
| Efficiency | |
| Max. Charge Efficiency | 94.50% |
| Max. Discharge Efficiency | 94.50% |
| Protection | |
| Over Current/Voltage Protection | YES |
| AC Short-Circuit Protection | YES |
| Grid Monitoring | YES |
| AC Surge Protection Type III | YES |
| General | |
| Dimensions (W×H×D, mm) | 650×440×220 |
| Weight | 3.0 kg |
| Ingress Protection Rating | IP20 |
| Operating Temperature (°C) | -25 ~ 60 |
| Storage Temperature (°C) | -40 ~ 65 |
| Relative Humidity | 0 ~ 95% |
| Display & Communication Interface | LCD, CAN (BMS), USB (RS485) |
| Warranty | 2 years |
| Cooling Method | Fan |
| Topology | Galvanically Isolated HF Transformer |
| Altitude | 2000 m |
| Noise Emission (Typical) | <55 dB |











