
Item# A1400
A1400 1400W Off-Grid Inverters
output
230V, AC/50HZ 120V, AC/60HZ
power
1400W
size
D77*W278*H210mm
- Pure Sine Wave Inverter
- Off-Mode Charging Function
- Automatic Restart When AC Recovers
- Cold Start Function
- Multiple Installation Options: Horizontal, Vertical, and Wall Mount
- Surge, Overload, Short-Circuit, Overtemperature, and Overcharging Protection
- Compatible with Generators & Computer-Related Devices
Factory price
global shipping
customer service
quality assurance
Board Description


System Connection Diagram
the hybrid inverter supports both solar and grid (or generator) input with smart switching. It powers household devices and manages battery charging, providing stable and reliable power even during outages.

Specification
| MODEL | 1400W+PWM | |||
|---|---|---|---|---|
| Rated Power (W) | 1400 | 1400 | 1400 | 1400 |
| Power Factor | 1 | 1 | 1 | 1 |
| AC Output Waveform | Pure sine | Pure sine | Pure sine | Pure sine |
| AC Output Voltage (VAC) | 230 | 120 | 230 | 120 |
| AC Output Frequency (Hz) | 50 | 60 | 50 | 60 |
| Battery Voltage (VDC) | 24 | 24 | 48 | 48 |
| AC GRID MODE | ||||
| AC Voltage (VAC) | as grid/gen | as grid/gen | as grid/gen | as grid/gen |
| AC Voltage Range (VAC) | 176–264 | 90–144 | 176–264 | 90–144 |
| AC Frequency (Hz) | as grid/gen | as grid/gen | as grid/gen | as grid/gen |
| Transfer Time (typical ups, ms) | 10ms, 6ms(option) | |||
| CHARGER MODE | ||||
| AC Voltage (VAC) | 230 | 120 | 230 | 120 |
| AC Voltage Range (VAC) | 176–264 | 90–144 | 176–264 | 90–144 |
| Max. PV Array Power (W) | 1400 | 1400 | 1400 | 1400 |
| MPPT Range @ Operating Voltage (VDC) | 32–55 | 32–55 | 60–100 | 60–100 |
| PV Array Open Circuit Voltage (Max, VDC) | 60 | 60 | 100 | 100 |
| Maximum AC Charge Current (A) | 24 | 24 | 12 | 12 |
| Maximum Solar Charge Current (A) | 50 | 50 | 50 | 50 |
| Maximum Charge Current (A) | 74 | 74 | 62 | 62 |
| AC Charging Peak Efficiency | 93% | 90% | 93% | 90% |
| Solar Charging Efficiency (Max) | 97% | 97% | 97% | 97% |
| Nominal Battery Voltage (VDC) | 24 | 24 | 48 | 48 |
| Floating Charge Voltage (VDC) | 27 | 27 | 54 | 54 |
| Bulk Charging Voltage (VDC) | 28.2 | 28.2 | 56.4 | 56.4 |
| Overcharge Protection (VDC) | 33 | 33 | 33 | 33 |
| Charging Algorithm | 3-Step | 3-Step | 3-Step | 3-Step |
| BATTERY / INVERTER MODE | ||||
| Nominal Battery Voltage (VDC) | 24 | 24 | 48 | 48 |
| Cold Start Voltage (VDC) | 23 | 23 | 46 | 46 |
| Peak Efficiency | 90% | 88% | 92% | 90% |
| Overload Protection | 60s@≥1400W, <1900W 15s@≥1900W, <2040W 200ms@≥2040W, <2400W 200ms@≥2400W | |||
| Recommend Battery Type | sealed lead acid, GEL/AGM lead-acid or LFP | |||
| MECHANICS | ||||
| Dimension (D x W x H, mm) | 77 x 278 x 210 | |||
| Recommended Installation | Mounting vertically | |||









